Visió general
Paràmetre
Consulta
Productes relacionats
| Desconnexions Femelles Bala Aïllades | ||||||
| Matèria Primera | ||||||
| Aïllament: PVC | ||||||
| Cos del Terminal: Metall Groc | ||||||
| Recobrat: Estany | ||||||
| Rang de Fil: 0,5-1,5 mm² (A.W.G. 22-16) Corrent Màxim: Imax=10A | ||||||
| Article NO. | Dimensions (mm) | Color | ||||
| bΦ | F | DΦ | H | L | ||
| FRD 1.25-156 | 4.0 | 6.3 | 1.7 | 13.0 | 24.0 | VERMELL |
| FRD 1.25-176 | 4.5 | 6.3 | 1.7 | 13.0 | 24.0 | |
| Interval de fils: 1.5-2.5mm² (A.W.G. 16-14) Corrent màxim: Imax=15A | ||||||
| Article NO. | Dimensions (mm) | Color | ||||
| bΦ | F | DΦ | H | L | ||
| FRD 2-156 | 4.0 | 6.3 | 2.3 | 14.0 | 24.5 | Blau |
| FRD 2-176 | 4.5 | 6.3 | 2.3 | 14.0 | 24.5 | |
| FRD 2-195 | 5.0 | 7.0 | 2.3 | 14.0 | 24.5 | |
| Interval de fils: 4-6mm² (A.W.G. 12-10) Corrent màxim: Imax=24A | ||||||
| Article NO. | Dimensions (mm) | Color | ||||
| bΦ | F | DΦ | H | L | ||
| FRD 5.5-195 | 5.00 | 7.0 | 3.4 | 14.0 | 29.5 | Groc |
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
TR