Vista xeral
Parámetro
Consulta
Produtos relacionados
| Desconexións mares balas aisladas | ||||||
| Materia prima | ||||||
| Isolación: PVC | ||||||
| Cuerpo do borne: Latón | ||||||
| Revestimento: Estanho | ||||||
| Rango de Cable:0.5-1.5mm² (A.W.G. 22-16)Corrente Máxima: Imax=10A | ||||||
| Artigo N° | Dimensión (mm) | Cor | ||||
| bΦ | F | DΦ | H | Eu... | ||
| MPD 1.25-156 | 4.0 | 11.0 | 1.7 | 10.0 | 21.0 | VERMELLO |
| MPD 1.25-176 | 4.5 | 14.0 | 1.7 | 10.0 | 24.0 | |
| Amos de fío: 1.5-2.5mm² (A.W.G. 16-14) Corrente máxima: Imax=15A | ||||||
| Artigo N° | Dimensión (mm) | Cor | ||||
| bΦ | F | DΦ | H | Eu... | ||
| MPD 2-156 | 4.0 | 11.0 | 2.3 | 10.0 | 21.0 | Azul |
| MPD 2-176 | 4.5 | 14.0 | 2.3 | 10.0 | 24.0 | |
| MPD 2-195 | 5.0 | 11.0 | 2.3 | 10.0 | 21.0 | |
| Amosa de fíos: 4-6mm² (A.W.G. 12-10) Corrente máxima: Imax=24A | ||||||
| Artigo N° | Dimensión (mm) | Cor | ||||
| bΦ | F | DΦ | H | Eu... | ||
| MPD 5.5-195 | 5.0 | 12.0 | 3.4 | 13.0 | 25.0 | Amarelo |
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
TR