Vue d'ensemble
Paramètre
Contacter
Produits annexes
Cosses à anneau non isolées | ||||||||
Matière première | ||||||||
Corps du terminal : Cuivre | ||||||||
Placage : étain | ||||||||
Gamme de fils : 0.5-1.5 mm² (AWG 22-16) Max. Courant : Imax=19A | ||||||||
Article n ° | Taille du goujon | Dimension (mm) | ||||||
d2 | B | L | F | E | DΦ | dΦ | ||
RNB 1.25-3.2 | #4 | 3.20 | 5.70 | 12.60 | 4.95 | 4.80 | 3.40 | 1.7 |
RNB 1.25-3.5 | #6 | 3.70 | 5.70 | 12.60 | 4.95 | |||
RNBM1.25-3.5 | #6 | 3.70 | 6.60 | 14.40 | 6.30 | |||
RNBL1.25-3.5 | #6 | 3.70 | 8.00 | 15.80 | 7.00 | |||
RNB 1.25-4 | #8 | 4.30 | 6.60 | 14.40 | 6.30 | |||
RNBL1.25-4 | #8 | 4.30 | 8.00 | 15.80 | 7.00 | |||
RNB 1.25-5 | #10 | 5.30 | 8.00 | 15.80 | 7.00 | |||
RNBL1.25-5 | #10 | 5.30 | 9.80 | 18.00 | 8.50 | |||
RNBLL 1.25-5 | #10 | 5.30 | 11.60 | 21.80 | 11.10 | |||
RNB 1.25-6 | 1/4 | 6.50 | 9.80 | 18.00 | 8.50 | |||
RNB 1.25-6 | 1/4 | 6.50 | 11.60 | 21.80 | 11.10 | |||
RNB 1.25-8 | 5/16 | 8.40 | 11.60 | 21.80 | 11.10 | |||
RNB 1.25-10 | 3/8 | 10.50 | 13.60 | 25.50 | 13.90 | |||
RNB 1.25-12 | 1/2 | 13.00 | 19.20 | 31.00 | 16.50 | |||
Gamme de fils : 1.5-2.5 mm² (AWG 16-14) Max. Courant : Imax=27A | ||||||||
Article n ° | Taille du goujon | Dimension (mm) | ||||||
d2 | B | L | F | E | DΦ | dΦ | ||
RNB 2-3.2 | #4 | 3.20 | 6.60 | 12.30 | 4.30 | 4.80 | 4.10 | 2.30 |
RNB 2-3.5 | #6 | 3.70 | 6.60 | 12.30 | 4.30 | |||
RNBM2-3.5 | #6 | 3.70 | 6.60 | 16.00 | 7.00 | |||
RNBL2-3.5 | #6 | 3.70 | 8.50 | 16.80 | 7.75 | |||
RNB 2-4 | #8 | 4.30 | 6.60 | 16.00 | 7.00 | |||
RNBL2-4 | #8 | 4.30 | 8.50 | 16.80 | 7.75 | |||
RNB 2-5 | #10 | 5.30 | 8.50 | 16.80 | 7.75 | |||
RNBL2-5 | #10 | 5.30 | 9.50 | 16.80 | 7.25 | |||
RNB 2-6 | 1/4 | 6.50 | 12.00 | 21.80 | 11.00 | |||
RNB 2-8 | 5/16 | 8.40 | 12.00 | 21.80 | 11.00 | |||
RNB 2-10 | 3/8 | 10.50 | 13.60 | 25.50 | 13.90 | |||
RNB 2-12 | 1/2 | 13.00 | 19.20 | 31.00 | 16.50 | |||
Gamme de fils : 2.5-4 mm² (AWG 14-12) Max. Courant : Imax=37A | ||||||||
Article n ° | Taille du goujon | Dimension (mm) | ||||||
d2 | B | L | F | E | DΦ | dΦ | ||
RNB 3.5-4 | #8 | 4.30 | 8.00 | 18.00 | 7.70 | 6.00 | 5.00 | 3.00 |
RNB 3.5-5 | #10 | 5.30 | 8.00 | 18.00 | 7.70 | |||
RNBM3.5-5 | #10 | 5.30 | 9.50 | 19.80 | 8.30 | |||
RNBL3.5-5 | #10 | 5.30 | 12.00 | 21.40 | 7.70 | |||
RNB 3.5-6 | 1/4 | 6.50 | 12.00 | 21.40 | 7.70 | |||
RNB 3.5-8 | 5/16 | 8.40 | 15.00 | 27.00 | 13.50 | |||
RNB 3.5-10 | 3/8 | 10.50 | 15.00 | 27.00 | 13.50 | |||
Gamme de fils : 4-6 mm² (AWG 12-10) Max. Courant : Imax=48A | ||||||||
Article n ° | Taille du goujon | Dimension (mm) | ||||||
d2 | B | L | F | E | DΦ | dΦ | ||
RNB 5.5-3.5 | #6 | 3.70 | 7.20 | 15.70 | 5.90 | 6.80 | 5.60 | 3.40 |
RNB 5.5-4 | #8 | 4.30 | 7.20 | 15.70 | 5.90 | |||
RNBL5.5-4 | #8 | 4.30 | 9.50 | 19.80 | 8.30 | |||
RNB 5.5-5 | #10 | 5.30 | 9.50 | 19.80 | 8.30 | |||
RNB 5.5-6 | 1/4 | 6.40 | 12.00 | 25.80 | 13.00 | |||
RNB 5.5-8 | 5/16 | 8.40 | 15.00 | 28.00 | 13.70 | |||
RNB 5.5-10 | 3/8 | 10.50 | 15.00 | 28.00 | 13.70 | |||
RNB 5.5-12 | 1/2 | 13.00 | 19.20 | 32.40 | 16.00 | |||
Gamme de fils : 6-10 mm² (AWG 8) Max. Courant : Imax=62A | ||||||||
Article n ° | Taille du goujon | Dimension (mm) | ||||||
d2 | B | L | F | E | DΦ | dΦ | ||
RNB 8-4 | #8 | 4.30 | 8.80 | 23.80 | 9.30 | 8.50 | 7.20 | 4.50 |
RNB 8-5 | #10 | 5.30 | 8.80 | 23.80 | 11.10 | |||
RNBM8-5 | #10 | 5.30 | 12.00 | 23.80 | 9.30 | |||
RNBL8-5 | #10 | 5.30 | 15.00 | 29.80 | 13.80 | |||
RNB 8-6 | 1/4 | 6.50 | 12.00 | 29.80 | 9.30 | |||
RNBL8-6 | 1/4 | 6.50 | 15.00 | 29.80 | 13.80 | |||
RNB 8-8 | 5/16 | 8.40 | 15.00 | 29.80 | 13.80 | |||
RNB 8-10 | 3/8 | 10.50 | 15.00 | 29.80 | 13.80 | |||
RNB 8-12 | 1/2 | 13.00 | 20.00 | 33.50 | 15.00 | |||
Gamme de fils : 10-16 mm² (AWG 6) Max. Courant : Imax=88A | ||||||||
Article n ° | Taille du goujon | Dimension (mm) | ||||||
d2 | B | L | F | E | DΦ | dΦ | ||
RNB 14-4 | #8 | 4.30 | 12.00 | 29.80 | 13.30 | 10.50 | 9.00 | 5.80 |
RNB 14-5 | #10 | 5.30 | 12.00 | 29.80 | 13.30 | |||
RNB 14-6 | 1/4 | 6.50 | 12.00 | 29.80 | 13.30 | |||
RNBL14-6 | 1/4 | 6.00 | 16.00 | 32.80 | 13.30 | |||
RNB 14-8 | 5/16 | 8.40 | 16.00 | 32.80 | 14.50 | |||
RNB 14-10 | 3/8 | 10.50 | 16.00 | 32.80 | 14.50 | |||
RNB 14-12 | 1/2 | 13.00 | 22.00 | 41.00 | 19.50 | |||
Gamme de fils : 16-25 mm² (AWG 4) Max. Courant : Imax=115A | ||||||||
Article n ° | Taille du goujon | Dimension (mm) | ||||||
d2 | B | L | F | E | DΦ | dΦ | ||
RNB 22-5 | #10 | 5.30 | 12.20 | 33.20 | 14.50 | 12.00 | 11.50 | 7.70 |
RNBL22-5 | #10 | 5.30 | 16.50 | 33.70 | 13.50 | |||
RNB 22-6 | 1/4 | 6.40 | 12.20 | 33.20 | 14.50 | |||
RNBL22-6 | 1/4 | 6.40 | 16.50 | 33.70 | 13.50 | |||
RNB 22-8 | 5/16 | 8.40 | 16.50 | 33.70 | 13.50 | |||
RNB 22-10 | 3/8 | 10.50 | 16.50 | 33.70 | 13.50 | |||
RNB 22-11 | 7/16 | 11.50 | 22.00 | 42.50 | 19.50 | |||
RNB 22-12 | 1/2 | 13.00 | 22.00 | 42.50 | 19.50 | |||
Gamme de fils : 25-35 mm² (AWG 2) Max. Courant : Imax=160A | ||||||||
Article n ° | Taille du goujon | Dimension (mm) | ||||||
d2 | B | L | F | E | DΦ | dΦ | ||
RNB 38-5 | #10 | 5.30 | 15.30 | 39.00 | 18.30 | 14.00 | 13.30 | 9.40 |
RNB 38-6 | 1/4 | 6.50 | 15.30 | 39.00 | 18.30 | |||
RNB 38-8 | 5/16 | 8.40 | 15.30 | 39.00 | 18.30 | |||
RNBL38-8 | 5/16 | 8.40 | 22.00 | 42.70 | 17.70 | |||
RNB 38-10 | 3/8 | 10.50 | 15.30 | 39.00 | 18.30 | |||
RNBL38-10 | 3/8 | 10.50 | 22.00 | 42.70 | 17.70 | |||
RNB 38-11 | 7/16 | 11.50 | 22.00 | 42.70 | 17.70 | |||
RNB 38-12 | 1/2 | 13.00 | 22.00 | 42.70 | 17.70 | |||
Gamme de fils : 35-50 mm² (AWG 1/0) Max. Courant : Imax=215A | ||||||||
Article n ° | Taille du goujon | Dimension (mm) | ||||||
d2 | B | L | F | E | DΦ | dΦ | ||
RNB 60-6 | 1/4 | 6.40 | 22.00 | 49.70 | 20.70 | 18.00 | 15.40 | 11.40 |
RNB 60-8 | 5/16 | 8.40 | ||||||
RNB 60-10 | 3/8 | 10.50 | ||||||
RNB 60-11 | 7/16 | 11.50 | ||||||
RNB 60-12 | 1/2 | 13.00 | ||||||
RNB 60-14 | 9/16 | 15.00 | 32.00 | 57.50 | 23.50 | |||
RNB 60-16 | 5/8 | 17.00 | ||||||
RNB 60-18 | 11/16 | 19.00 | ||||||
RNB 60-20 | 3/4 | 21.00 | ||||||
RNB 60-22 | 7/8 | 23.00 | ||||||
Gamme de fils : 50-70 mm² (AWG 2/0) Max. Courant : Imax=235A | ||||||||
Article n ° | Taille du goujon | Dimension (mm) | ||||||
d2 | B | L | F | E | DΦ | dΦ | ||
RNB 70-6 | 1/4 | 6.40 | 24.00 | 51.00 | 20.00 | 19.00 | 17.50 | 13.00 |
RNB 70-8 | 5/16 | 8.40 | ||||||
RNB 70-10 | 3/8 | 10.50 | ||||||
RNB 70-11 | 7/16 | 11.50 | ||||||
RNB 70-12 | 1/2 | 13.00 | ||||||
RNB 70-14 | 9/16 | 15.00 | 32.00 | 61.00 | 26.00 | |||
RNB 70-16 | 5/8 | 17.00 | ||||||
RNB 70-18 | 11/16 | 19.00 | ||||||
RNB 70-20 | 3/4 | 21.00 | ||||||
RNB 70-22 | 7/8 | 23.00 | ||||||
Gamme de fils : 70-95 mm² (AWG 3/0) Max. Courant : Imax=255A | ||||||||
Article n ° | Taille du goujon | Dimension (mm) | ||||||
d2 | B | L | F | E | DΦ | dΦ | ||
RNB 80-6 | 1/4 | 6.40 | 27.00 | 54.20 | 20.70 | 20.00 | 19.50 | 14.50 |
RNB 80-8 | 5/16 | 8.40 | ||||||
RNB 80-10 | 3/8 | 10.50 | ||||||
RNB 80-11 | 7/16 | 11.50 | ||||||
RNB 80-12 | 1/2 | 13.00 | ||||||
RNB 80-14 | 9/16 | 15.00 | 32.00 | 68.00 | 32.00 | |||
RNB 80-16 | 5/8 | 17.00 | ||||||
RNB 80-18 | 11/16 | 19.00 | ||||||
RNB 80-20 | 3/4 | 21.00 | ||||||
RNB 80-22 | 7/8 | 23.00 | ||||||
Gamme de fils : 95-120 mm² (AWG 4/0) Max. Courant : Imax=300A | ||||||||
Article n ° | Taille du goujon | Dimension (mm) | ||||||
d2 | B | L | F | E | DΦ | dΦ | ||
RNB 100-6 | 1/4 | 6.40 | 28.50 | 55.60 | 20.40 | 21.00 | 22.10 | 16.40 |
RNB 100-8 | 5/16 | 8.40 | ||||||
RNB 100-10 | 3/8 | 10.50 | ||||||
RNB 100-11 | 7/16 | 11.50 | ||||||
RNB 100-12 | 1/2 | 13.00 | ||||||
RNB 100-14 | 9/16 | 15.00 | 32.00 | 69.00 | 32.00 | |||
RNB 100-16 | 5/8 | 17.00 | ||||||
RNB 100-18 | 11/16 | 19.00 | ||||||
RNB 100-20 | 3/4 | 21.00 | ||||||
RNB 100-22 | 7/8 | 23.00 | ||||||
Gamme de fils : 120-150 mm² (AWG 250/300 MCM) Max. Courant : Imax=395A |
||||||||
Article n ° | Taille du goujon | Dimension (mm) | ||||||
d2 | B | L | F | E | DΦ | dΦ | ||
RNB 150-8 | 5/16 | 8.40 | 36.00 | 66.00 | 23.00 | 27.00 | 26.60 | 19.50 |
RNB 150-10 | 3/8 | 10.50 | ||||||
RNB 150-11 | 7/16 | 11.50 | ||||||
RNB 150-12 | 1/2 | 13.00 | ||||||
RNB 150-14 | 9/16 | 15.00 | ||||||
RNB 150-16 | 5/8 | 17.00 | 36.00 | 66.00 | 23.00 | |||
RNB 150-18 | 11/16 | 19.00 | ||||||
RNB 150-20 | 3/4 | 21.00 | ||||||
RNB 150-22 | 7/8 | 23.00 | ||||||
RNB 150-24 | 15/16 | 25.00 | ||||||
RNB 150-27 | 1 | 28.00 | ||||||
Gamme de fils : 150-185 mm² (AWG 300/350 MCM) Max. Courant : Imax=440A |
||||||||
Article n ° | Taille du goujon | Dimension (mm) | ||||||
d2 | B | L | F | E | DΦ | dΦ | ||
RNB 180-8 | 5/16 | 8.40 | 38.50 | 69.00 | 24.50 | 28.50 | 28.60 | 21.00 |
RNB 180-10 | 3/8 | 10.50 | ||||||
RNB 180-11 | 7/16 | 11.50 | ||||||
RNB 180-12 | 1/2 | 13.00 | ||||||
RNB 180-14 | 9/16 | 15.00 | ||||||
RNB 180-16 | 5/8 | 17.00 | 38.50 | 86.60 | 39.00 | |||
RNB 180-18 | 11/16 | 19.00 | ||||||
RNB 180-20 | 3/4 | 21.00 | ||||||
RNB 180-22 | 7/8 | 23.00 | ||||||
RNB 180-24 | 15/16 | 25.00 | ||||||
RNB 180-27 | 1 | 28.00 | ||||||
Gamme de fils : 185-240 mm² (AWG 400/500 MCM) Max. Courant : Imax=470A |
||||||||
Article n ° | Taille du goujon | Dimension (mm) | ||||||
d2 | B | L | F | E | DΦ | dΦ | ||
RNB 200-8 | 5/16 | 8.40 | 44.00 | 72.00 | 24.50 | 31.50 | 32.60 | 24.00 |
RNB 200-10 | 3/8 | 10.50 | ||||||
RNB 200-11 | 7/16 | 11.50 | ||||||
RNB 200-12 | 1/2 | 13.00 | ||||||
RNB 200-14 | 9/16 | 15.00 | ||||||
RNB 200-16 | 5/8 | 17.00 | 44.00 | 91.10 | 37.50 | |||
RNB 200-18 | 11/16 | 19.00 | ||||||
RNB 200-20 | 3/4 | 21.00 | ||||||
RNB 200-22 | 7/8 | 23.00 | ||||||
RNB 200-24 | 15/16 | 25.00 | ||||||
RNB 200-27 | 1 | 28.00 | ||||||
Gamme de fils : 300-400 mm² (AWG 500/600 MCM) Max. Courant : Imax=650A |
||||||||
Article n ° | Taille du goujon | Dimension (mm) | ||||||
d2 | B | L | F | E | DΦ | dΦ | ||
RNB 325-8 | 5/16 | 8.40 | 50.00 | 88.00 | 33.50 | 35.50 | 37.10 | 28.00 |
RNB 325-10 | 3/8 | 10.50 | ||||||
RNB 325-11 | 7/16 | 11.50 | ||||||
RNB 325-12 | 1/2 | 13.00 | ||||||
RNB 325-14 | 9/16 | 15.00 | ||||||
RNB 325-16 | 5/8 | 17.00 | 50.50 | 105.70 | 45.00 | |||
RNB 325-18 | 11/16 | 19.00 | ||||||
RNB 325-20 | 3/4 | 21.00 | ||||||
RNB 325-22 | 7/8 | 23.00 | ||||||
RNB 325-24 | 15/16 | 25.00 | ||||||
RNB 325-27 | 1 | 28.00 |